The Main Features Of B20D-900 Sauce Bottle Blow Moulding Machine :
Bestar blow moulding machinery company is specialized in producing high-speed,high-efficient multi layer multi cavitites extrusion blow moulding machine.
The development of Sauce Bottle Blow Moulding Machine is for the purpose of producing from 50ml to 5000liter the industries scope are Daily chemical,laundry detergent,lubricant,pharmaceutical pesticide,chemical stacking barrels,shaped engineering etc. and it is capable to be configurated with multiple die heads,multi layer especially suitable for massive production bottle with mutli layer such as EVOH,Nylon and up to 6 layers.
This sauce bottle blow moulding machine can provide you with food and beverage packaging bottle blow moulding machine.Series blow moulding machine can blow moulding:milk bottles,yogurt bottle, juice bottles,edible oil bottle,soy sauce pot,oil pot,motor oil bottle and engine oil bottles etc.

Use in | B20D-750 |
Clamping force | 200kN |
Hydraulic power | 30kW |
Platen opening stroke | 240-520mm |
Toggle Stroke | 750mm |
Dry cycle time | 3.4S |
Mold size | Max.W:740mm |
Max.H:450mm | |
Min.T:2x120mm | |
Max.W:2x350kG | |
Extruder drive form | AC frequency drive |
Voltage | 380V/50Hz |
Air Pressure | 6-10bar |
Air consumption | about150m3/h |
Machine overall dimensions (length x width x height) | 6500x6500x4000mm |
Machine weight | about19.2Tons |

Extruder | Driver power | Max.plasticizing captivity | |
HDPE | PP | ||
E20/20 | 1.5KW | 2kg/h | - |
E25/25 | 3KW | 5kg/h | - |
E40/25 | 11KW | 30kg/h | 24kg/h |
E50/25 | 18.5KW | 50kg/h | 40kg/h |
E60/25 | 30KW | 90kg/h | 70kg/h |
E70/25 | 45KW | 130kg/h | 90kg/h |
E80/25 | 55KW | 165kg/h | 120kg/h |
E90/25 | 75KW | 220kg/h | 160kg/h |
*Max. plasticizing captivity is based on 30%regrind material and 70%virgin materia |




